Course Price List
A simple price list with snapshot descriptions of emergency first response cpr and first aid courses. The care for children and automated external defibrillator certifications can be conducted separately or combined into any of the other efr courses.
CPR & AED | Learn cpr skills, how to use an aed, and conscious choking techniques | 4,500฿ |
Care for Children | Learn cpr, primary care skills, and basic first aid, for children and babies | 6,000฿ |
CPR & First Aid | Learn cpr, all life-threatening primary care skills, and basic first aid techniques | 6,500฿ |
CPR, First Aid & AED | Learn cpr, primary care skills, first aid techniques, and aed defibrillator use | 8,000฿ |
CPR, First Aid & CFC | Learn cpr, primary care skills, and first aid techniques, for adult, child, and infants | 7,999฿ |
CPR, First Aid, CFC & AED | Learn cpr, primary care skills, first aid, adult, child, and infants, with defibrillator use | 8,999฿ |
PADI™ Oxygen Provider | Learn 100% oxygen safety and administer emergency oxygen to patients | 7,500฿ |
PADI™ Oxygen & CPR | Combined certifications of oxygen provider with cpr and first aid | 13,499฿ |
EFR Recertification | CPR & First Aid refresher training with extended 2 year certification | Varies |
CPR for Business | CPR & AED Training 2.5 hours on-site certification (max 6 participants) | 9,999฿ |
CPR for Business | CPR First Aid & AED Training 4.0 hours on-site certification (max 12 participants) | 19,999฿ |
CPR for Business | CPR First Aid & AED Training 6.5 hours on-site certification (max 24 participants) | 29,999฿ |
*Prices include VAT, Withholding Tax is additional.
**Please contact our sales manager for special group discounts. The Internationally recognized certification course prices are per person. Deposits paid are considered non-refundable.